Inventory Price List
Inventory Price List
Price List
|
Unfurnished |
Inventory Make |
Inventory & Check In |
Check-In | Interim | Check-Out |
| 1 Bedroom | £60.00 | £80.00 | £60.00 | £50.00 | £60.00 |
| 2 Bedrooms | £70.00 | £85.00 | £60.00 | £50.00 | £60.00 |
| 3 Bedrooms | £70.00 | £85.00 | £60.00 | £50.00 | £60.00 |
| 4 Bedrooms | £80.00 | £95.00 | £60.00 | £50.00 | £60.00 |
| 5 Bedrooms | £80.00 | £95.00 | £60.00 | £50.00 | £60.00 |
| 6 Bedrooms | £90.00 | £105.00 | £60.00 | £50.00 | £60.00 |
|
Furnished |
Inventory Make | Inventory & Check In | Check-In | Interim | Check-Out |
| 1 Bedroom | £70.00 | £90.00 | £60.00 | £50.00 | £60.00 |
| 2 Bedrooms | £80.00 | £95.00 | £60.00 | £50.00 | £60.00 |
| 3 Bedrooms | £80.00 | £95.00 | £60.00 | £50.00 | £60.00 |
| 4 Bedrooms | £90.00 | £105.00 | £60.00 | £50.00 | £60.00 |
| 5 Bedrooms | £90.00 | £105.00 | £60.00 | £50.00 | £60.00 |
| 6 Bedrooms | £100.00 | £115.00 | £60.00 | £50.00 | £60.00 |
These prices are only to be used as a guide, a final figure will be confirmed dependant upon rooms and area.
There will be a Charge of £50 for missed appointments, unless notified within 24 hours of the appointment time.
Utensils, Crockery, Sheets, Curtains etc. will attract a £10.00 surplus charge.
Out of Area coverage will attract a £10 Surcharge.
3 Day Turnaround (Business Days)
All Reports include full colour, digital photographs as standard
Attractive Discounts for repeat orders - call for more information
PDF and 1 hard copy (Bound & Photo CD) included in the price


